ksi Unit - Pressure, Stress, and Strength US Unit
ksi Unit Definition
The term ksi represents "kilopounds force per square inch". In common usage, the term often drops the word 'force' and is simply referred to as "kilopound per square inch".
ksi is a pressure unit that belongs to the US or Imperial units system.
The k in ksi denotes kilo, a prefix commonly used in the metric system meaning a thousand. Therefore, 1,000 pounds force per square inch (psi) equals 1 ksi.
ksi Unit Usage
The unit of ksi is well adapted to conveniently indicate stress and strength of common construction materials.
The concrete used in buildings, bridges, foundations, or dams uses to have a compressive strength of 5 to 7 ksi.
The reinforcing steel bars used to provide tensile strength to concrete structures frequently have a yield strength of 60 to 80 ksi.
ksi Common Conversions
The table below shows a list of ksi values and their corresponding conversions across a spectrum of commonly used pressure units within similar contexts.
ksi | psi | ksf | tsf | kPa | MPa | GPa |
---|---|---|---|---|---|---|
1 | 1000 | 144 | 72 | 6894.76 | 6.89 | 0.01 |
2 | 2000 | 288 | 144 | 13789.51 | 13.79 | 0.01 |
3 | 3000 | 432 | 216 | 20684.27 | 20.68 | 0.02 |
4 | 4000 | 576 | 288 | 27579.03 | 27.58 | 0.03 |
5 | 5000 | 720 | 360 | 34473.79 | 34.47 | 0.03 |
6 | 6000 | 864 | 432 | 41368.54 | 41.37 | 0.04 |
7 | 7000 | 1008 | 504 | 48263.30 | 48.26 | 0.05 |
8 | 8000 | 1152 | 576 | 55158.06 | 55.16 | 0.06 |
9 | 9000 | 1296 | 648 | 62052.82 | 62.05 | 0.06 |
10 | 10000 | 1440 | 720 | 68947.57 | 68.95 | 0.07 |
15 | 15000 | 2160 | 1080 | 103421.36 | 103.42 | 0.10 |
20 | 20000 | 2880 | 1440 | 137895.15 | 137.90 | 0.14 |
25 | 25000 | 3600 | 1800 | 172368.93 | 172.37 | 0.17 |
30 | 30000 | 4320 | 2160 | 206842.72 | 206.84 | 0.21 |
35 | 35000 | 5040 | 2520 | 241316.51 | 241.32 | 0.24 |
40 | 40000 | 5760 | 2880 | 275790.29 | 275.79 | 0.28 |
45 | 45000 | 6480 | 3240 | 310264.08 | 310.26 | 0.31 |
50 | 50000 | 7200 | 3600 | 344737.86 | 344.74 | 0.34 |
55 | 55000 | 7920 | 3960 | 379211.65 | 379.21 | 0.38 |
60 | 60000 | 8640 | 4320 | 413685.44 | 413.69 | 0.41 |
65 | 65000 | 9360 | 4680 | 448159.22 | 448.16 | 0.45 |
70 | 70000 | 10080 | 5040 | 482633.01 | 482.63 | 0.48 |
75 | 75000 | 10800 | 5400 | 517106.80 | 517.11 | 0.52 |
80 | 80000 | 11520 | 5760 | 551580.58 | 551.58 | 0.55 |
85 | 85000 | 12240 | 6120 | 586054.37 | 586.05 | 0.59 |
90 | 90000 | 12960 | 6480 | 620528.16 | 620.53 | 0.62 |
95 | 95000 | 13680 | 6840 | 655001.94 | 655.00 | 0.66 |
100 | 100000 | 14400 | 7200 | 689475.73 | 689.48 | 0.69 |
For even more detailed conversions and the ability to copy formulas into your custom spreadsheets, check out our 📒 ksi spreadsheet.
If you need to convert ksi to any other pressure units, use our 📱 ksi dedicated converter.